25% Regulatory duty on export of waste & scrap of Ferrous & non ferrous.(Superseded by S.R.O.482(I)/2007 dated 9th June, 2007)
发布06-05
生效06-05
废止06-09
摘要总结AI 辅助解读
该法规原规定对铁、铜、镍、铝等废金属出口征收25%监管税,涵盖HS编码72.04至8112.9200。但根据标题及备注,该规定已被2007年6月9日发布的S.R.O.482(I)/2007废止。当前状态为已废止,不再具有法律效力。
| (1) | (2) |
|---|---|
| 72.04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. |
| 74.04 | Waste and scrap of Copper. |
| 75.03 | Waste and scrap of Nickel. |
| 76.02 | Waste and scrap of Aluminium. |
| 78.02 | Waste and scrap of Lead. |
| 79.02 | Waste and scrap of Zinc. |
| 80.02 | Waste and scrap of Tin. |
| 8101.9700 | Waste and scrap of Tungsten (wolfram). |
| 8102.9700 | Waste and scrap of Molybdenum. |
| 8103.3000 | Waste and scrap of Tantalum. |
| 8104.2000 | Waste and scrape Magnesium. |
| 8105.3000 | Waste and scrap of Cobalt. |
| 81.06 | Waste and scrap of Bismuth. |
| 8107.3000 | Waste and scrap of Cadmium. |
| 8108.3000 | Waste and scrap of Titanium. |
| 8109.3000 | Waste and scrap of Zirconium. |
| 8110.2000 | Waste and scrap of Antimony. |
| 81.11 | Waste and scrap of Manganese. |
| 8112.1300 | Waste and scrap of Beryllium. |
| 8112.2200 | Waste and scrap of Chromium. |
| 8112.5200 | Waste and scrap of Thallium. |
| 8112.9200 |
Indium, Niobium and Rhenium. |
| 81.13 | Waste and scrap of Cermets. |
|---|
