Levy of additional Customs Duty on Import of Specified Goods
巴基斯坦 FBR 海关法规 SRO 693(I)/2006(2006-07-01)
GOVERNMENT OF PAKISTAN
MINISTRY OF FINANCE, ECONOMIC AFFAIRS, STATISTICS AND REVENUE
(REVENUE DIVISION)
***
Islamabad, the 1st July, 2006.
NOTIFICATION
(CUSTOMS)
S.R.O. 693 (I)/2006.- In exercise of the powers conferred by sub-section (5) of section 18 of the Customs
Act, 1969 (IV of 1969), the Federal Government is pleased to levy additional customs-duty on the import of goods, -
-
(a) at the rate of 15% of the customs value on goods classifiable under tariff headings of the First Schedule
to the Customs Act, 1969, as specified in Appendix I to this notification 1[:
2&4[omitted]
(b) at the rates specified in column (4) of the Table below on the sub-components and components,
specified in Appendix I and Appendix II as mentioned in column (3) of the said Table, imported as
part of any kit form for the assembly or manufacturing of motor cars and vehicles classifiable under
headings mentioned in column (2) of that Table, namely--
TABLE
Sr. No. PCT Headings Appendix Rate of
additional
customs-duty
(1) (2) (3) (4)
1 87.01 (Agricultural Tractors) Appendix II 35% ad val.
2 8701.2090 and 8701.9060 Appendix II 35% ad val.
- 87.01 (Tractors other than mentioned at Sr. No.1 Appendix II 25% ad val.
and 2 above).
4 87.02 (CNG dedicated buses) Appendix II 35% ad val.
5 87.02 (Non-CNG buses) Appendix II 30% ad val.
6 87.03 6[excluding 4-stoke auto rickshaw of PCT heading Appendix I 4[17.5]%ad val.
8703.2115]
6[6a 4-stroke auto rickshaw of PCT heading 8703.2115 Appendix I 30% ad val.
7 87.04 (vehicles of g.v.w exceeding 5 tons). Appendix II 25% ad val.
8 87.04 (vehicles of g.v.w not exceeding 5 tons) Appendix I 30% ad val.
9 87.11 Appendix I 3,4,6,[32.5% ad
val.9[but 28.75%
for motorcycles
for a period of
one year]
7[Provided that in line with Auto Industry Investment Policy (AIIP) of the Auto Industry
Development Programme (AIDP) approved by the Economic Coordination Committee (ECC) of
the Cabinet in Case No.ECC-168/13/2007 dated 13.11.2007, the additional customs-duty leviable
under this notification shall not be charged on sub-components and components, imported in any
kit form by an assembler or manufacturer declared to be a new entrant by the Engineering
Development Board (EDB) for the vehicles specified in the said Table for a period of three years
from the start of assembly or manufacturing of respective vehicles, subject to following
conditions, namely:-
(i) the new entrant assembler or manufacturers shall chalk out a plan for progressive
manufacturing of the vehicles spreading over a maximum period of three years within
which he shall catch up with the localization or indigenization level of respective vehicles,
as approved by Auto Industry Development Committee (AIDC) of the EDB;
(ii) the continued non-levy of said additional customs-duty shall be contingent upon the
achievement of progressive annual indigenization as determined by AIDC of the EDB. In
case of any material deviation by the new entrant, the AIDC shall determine the stoppage
or withdrawal of the incentive of non-levy of said additional customs-duty, allowed as
such, retrospectively;
(iii) the new entrant shall abide by all the terms and conditions laid down in the separate
notifications issued by the Ministry of Industries and FBR for assembly or manufacturing
of the said vehicles under Auto Industry Development Programme (AIDP) and Tariff
Based System (TBS);
(iv) the additional customs duty shall be levied on the sub-components and components which
become indigenized by the New Entrant assembler or manufacturers, in accordance with
the said plan for progressive manufacturing; and
(v) the term ‘new entrant’ shall bear the same meaning as declared or notified by the Ministry
of Industries]10[:]
11[Provided further that in line with the new entrant policy for motorcycle manufacturing
industry with new technology notified by Ministry of Industries and Production vide Notification
No. 4-1/2013/LED-II-(Vol-III), dated the 26th September, 2013, the additional customs-duty
leviable under this notification shall not be charged on sub-components and components, imported
in any kit form by a new entrant assembler or manufacturer, for assembly or manufacturing of
motorcycles classified under PCT heading 87.11 specified in the said TABLE, for a period of five
years from the start of assembly or manufacturing with new technology subject to the following
conditions, namely:-
(i) the new entrant assembler or manufacturer shall achieve the annual localization or
indigenization targets / levels in accordance with the localization plan spreading over a
maximum period of five years, duly approved by Ministry of Industries and Production;
(ii) the additional customs-duty shall be levied on the sub-components and components which
become localized / indigenized by the new entrant assembler or manufacturer, in
2
| 4008.1110 | - - - Following components for vehicles of chapter 87:- | ||||
|---|---|---|---|---|---|
| (1) Weather strips for doors and luggage compartments for motor cars of | |||||
| heading 87.03 and vehicles of sub - heading 8703.2113, except weather strip | |||||
| moulding (inner / outer) for glass | |||||
| (2) Weather strips for doors and glass for vehicles of sub- heading 8704.2190 | |||||
| (3) Weather strips for doors for vehicles of sub – heading 8704.3190 | |||||
| 4008.1910 | - - - Following components for vehicles of chapter 87:- | ||||
| (1) Weather strips for doors and luggage compartments for motor cars of | |||||
| heading 87.03 and vehicles of sub - heading 8703.2113, except weather strip | |||||
| moulding (inner / outer) for glass | |||||
| (2) Weather strips for doors and glass for vehicles of sub- heading 8704.2190 | |||||
| (3) Weather strips for doors for vehicles of sub – heading 8704.3190 | |||||
| 4008.2110 | - - - Following components for vehicles of chapter 87:- | ||||
| (1) Weather strip for doors and luggage compartments for motor cars of | |||||
| heading 87.03 and vehicles of sub - heading 8703.2113, except weather strip | |||||
| moulding (inner / outer) for glass | |||||
| (2) Weather strips for doors and glass for vehicles of sub- heading 8704.2190 | |||||
| (3) Weather strips for doors for vehicles of sub – heading 8704.3190 | |||||
| 4008.2910 | - - - Following components for vehicles of chapter 87:- | ||||
| (1) Weather strips for doors and luggage compartments for motor cars of | |||||
| heading 87.03 and vehicles of sub - heading 8703.2113, except weather strip | |||||
| moulding (inner / outer) for glass | |||||
| (2) Weather strips for doors and glass for vehicles of sub- heading 8704.2190 | |||||
| (3) Weather strips for doors for vehicles of sub – heading 8704.3190 | |||||
| 4009.1120 | - - - Following components for vehicles of chapter 87 | ||||
| (1) Water hoses of a kind used for engine cooling system / heater for motor | |||||
| cars of heading 87.03 and vehicles of sub - heading 8703.3223 | |||||
| (2) Hose side demister for motor cars of heading 87.03 (not exceeding 800cc) | |||||
| (3) Water hoses used for engine cooling / heater systems, hoses brake | |||||
| reservoir, air cleaner hose, cool air hoses for vehicles of sub - heading | |||||
| 8703.2113 and 8703.2193 | |||||
| (4) Water hoses of a kind used for engine cooling system / heater for vehicles | |||||
| of sub - heading 8704.2190 | |||||
| (5) Water hoses for engine cooling system, air cleaner hoses and brake oil | |||||
| reservoir hose for vehicles of sub -heading 8704.3190 | |||||
| (6) Engine cooling system / radiator hoses and fuel tubes,meant for industrial | |||||
| assembly / manufacture of vehicles ofsub - heading 8703.2115 | |||||
| (7) Air intake hoses, radiator hoses, intercooler hoses and heater hoses, | |||||
| meant for industrial assembly / manufacture of vehicles of sub -heading | |||||
| 8703.3225 | |||||
| 4009.2120 | - - - Following components for vehicles of chapter 87 | ||||
| (1) Water hoses of a kind used for engine cooling system / heater for motor | |||||
| cars of heading 87.03 and vehicles of sub- heading 8703.3223 | |||||
| (2) Hose side demister for motor cars of heading 87.03 (not exceeding 800cc) | |||||
| (3) Water hoses used for engine cooling / heater systems, hoses brake | |||||
| reservoir, air cleaner hose, cool air hoses for vehicles of sub - heading | |||||
| 8703.2113 and 8703.2193 | |||||
| (4) Water hoses of a kind used for engine cooling system /heater for vehicles | |||||
| of sub - heading 8704.2190 | |||||
| (5) Water hoses for engine cooling system, air cleaner hoses and brake oil | |||||
| reservoir hose for vehicles of sub -heading 8704.3190 | |||||
| (6) Engine cooling system / radiator hoses and fuel tubes, meant for industrial | |||||
| assembly / manufacture of vehicles of sub - heading 8703.2115 | |||||
| (7) Air intake hoses, radiator hoses, intercooler hoses and heater hoses, | |||||
| meant for industrial assembly /manufacture of vehicles of sub -heading | |||||
| 8703.3225 | |||||
| 4009.3120 | - - - Following components for vehicles of chapter 87 | ||||
| (1) Water hoses of a kind used for engine cooling system /heater for motor | |||||
| cars of heading 87.03 and vehicles of sub- heading 8703.3223 | |||||
| (2) Hose side demister for motor cars of heading 87.03 (not exceeding 800cc) | |||||
| (3) Water hoses used for engine cooling / heater systems, hoses brake | |||||
| reservoir, air cleaner hose, cool air hoses for vehicles of sub - heading | |||||
| 8703.2113 and 8703.2193 | |||||
| (4) Water hoses of a kind used for engine cooling system /heater for vehicles | |||||
| of sub - heading 8704.2190 | |||||
| (5) Water hoses for engine cooling system, air cleaner hoses and brake oil | |||||
| reservoir hose for vehicles of sub - heading 8704.3190 | |||||
| (6) Engine cooling system / radiator hoses and fuel tubes, meant for industrial | |||||
| assembly / manufacture of vehicles of sub - heading 8703.2115 | |||||
| (7) Air intake hoses, radiator hoses, intercooler hoses and heater hoses, | |||||
| meant for industrial assembly / manufacture of vehicles of sub -heading | |||||
| 8703.3225 | |||||
| 4009.4120 | - - - Following components for vehicles of chapter 87 | ||||
| (1) Water hoses of a kind used for engine cooling system /heater for motor | |||||
| cars of heading 87.03 and vehicles of sub- heading 8703.3223 | |||||
| (2) Hose side demister for motor cars of heading 87.03 (not exceeding 800cc) | |||||
| (3 )Water hoses used for engine cooling / heater systems, hoses brake | |||||
| reservoir, air cleaner hose, cool air hoses for vehicles of sub - heading | |||||
| 8703.2113 and 8703.2193 | |||||
| (4) Water hoses of a kind used for engine cooling system / heater for vehicles | |||||
| of sub - heading 8704.2190 | |||||
| (5) Water hoses for engine cooling system, air cleaner hoses and brake oil | |||||
| reservoir hose for vehicles of sub - heading 8704.3190 | |||||
| (6) Engine cooling system / radiator hoses and fuel tubes,meant for industrial | |||||
| assembly / manufacture of vehicles ofsub - heading 8703.2115 | |||||
| (7) Air intake hoses, radiator hoses, intercooler hoses and heater hoses, | |||||
| meant for industrial assembly / manufacture of vehicles of sub -heading | |||||
| 8703.3225 | |||||
| 4012.9020 | - - - Rim flaps, mud flaps / guards and rubber mouldings (except packing | ||||
| rubber and rubber for on / off switch) for vehicles of heading 87.11 | |||||
| 4016.9930 | - - - Following component for vehicles of chapter 87 | ||||
| (1) Articles for mounting silencers, exhaust pipes and mufflers for motor cars | |||||
| of heading 87.03 and vehicles of sub - headings 8703.2113, 8703.2193, | |||||
| 8703.3223, 8704.2190 and 8704.3190 | |||||
| (2) Floor mats, grommets for transfer box lever, exhaust pipe mountings, | |||||
| covers for pedals, bump stop and front cover for center tunnel, meant for | |||||
| industrial assembly / manufacture of vehicles of sub - heading 8703.3225 | |||||
| (3) Rubber cover for kick starter lever, foundation rubberfor engine mounting, | |||||
| rubber bushings, rubber plugs,rubber insulators, packing rubber for wind | |||||
| screen, rubbermountings for silencer pipes bushes, boots, and mudflappers, | |||||
| meant for industrial assembly / manufacture ofvehicles of sub - heading | |||||
| 8703.2115 | |||||
| (4) Rubber cushions for bonnet for vehicles of heading 8704.2190 | |||||
| (5) Rubber cushions for bonnet, rubber drain plug, hole covers and pads / | |||||
| cushions for absorbing shock / noise in struts / suspensions, for vehicles of | |||||
| heading 8703.3223 | |||||
| (6) Rubber for bottom channel for holding window glass for motor cars of | |||||
| heading 87.03 and vehicles of sub -headings 8703.2113 and 8703.2193 | |||||
| (7) Runs for glasses for motor cars of heading 87.03 ( not exceeding 1200cc) | |||||
| and vehicles of sub – headings 8703.2193, 8704.2190 and 8704.3190 | |||||
| (8) Trim door opening and door moulding for door opening for motor cars of | |||||
| heading 87.03 and vehicles of sub - heading 8703.2113 and 8703.2193 | |||||
| 4821.1010 | - - - Paper graphics of a kind used for decoration for vehicles of heading 87.11 | ||||
| 5703.2020 | - - - Of a kind used in motor cars of heading 87.03 and vehicles of sub- | ||||
| headings 8703.2113, 8703.2193, 8703.3223, 8704.2190, 8704.3190 (cut to | |||||
| size and shaped) | |||||
| 5703.3020 | --- Of a kind used in vehicles of heading 87.03 and vehicles of sub-headings | ||||
| 8703.2113, 8703.2193, 8703.3223, 8704.2190, 8704.3190(cut to size and | |||||
| shaped) | |||||
| 6813.2010 | - - - Of asbestos for vehicles of heading 87.11 | ||||
| 7007.1111 | - - - - (1) Rear and window glasses for vehicles of sub -heading 8704.3190 | ||||
| (2) Glasses for doors, glass plain, glass window (sliding), glass for rear door, | |||||
| glass for rear quarter window and glass for wind screen for vehicles of sub - | |||||
| heading 8703.3225 | |||||
| 7007.2111 | - - - - (1) Rear and window glasses for vehicles of sub -heading 8704.3190 | ||||
| (2) Glasses for doors, glass plain, glass window (sliding), glass for rear door, | |||||
| glass for rear quarter window and glass for wind screen for vehicles of sub - | |||||
| heading 8703.3225 | |||||
| 7009.1010 | - - - Rear view mirrors for motor cars of heading 87.03,and vehicles of sub- | ||||
| headings 8703.2113, 8703.2115,8703.3223, 8704.3190, 8703.3225 and | |||||
| vehciles ofheading 87.11 | |||||
| 7014.0010 | - - - Glass for head lamps for vehicles of heading 87.11 | ||||
| 7315.1910 | - - - Adjuster for chain for vehicles of heading 87.11 | ||||
| 7320.1010 | - - - For motor cars of heading 87.03 and vehicles of sub-headings | ||||
| 8703.2113, 8703.2193, 8704.2190, and 8704.3190 | |||||
| 8206.0010 | - - - For motor cars of heading 87.03 and vehicles of sub-headings | ||||
| 8703.2113, 8703.2115, 8703.2193, 8703.3223, 8703.3225 8704.2190 and | |||||
| 8704.3190 | |||||
| 8301.2010 | - - - Door locks for vehicles of sub - heading 8704.3190; Locks, meant for | ||||
| vehicles of heading 87.11 | |||||
| 8302.1010 | - - - (1) Of a kind used in vehicles for doors, luggage compartment lid, seats | ||||
| and bonnet for motor cars of heading 87.03 and vehicles of sub-headings | |||||
| 8703.2113 (except die casting type, sliding door hinges and quarter window | |||||
| hinges) | |||||
| (2) Of a kind used in vehicles for doors and seats for vehicles of sub-headings | |||||
| 8703.2193, 8703.3223. | |||||
| (3)Of a kind used in vehicles for rear deck for vehicles of sub- heading | |||||
| 8704.2190 | |||||
| (4)Of a kind used for doors and rear deck for vehicles of sub - heading | |||||
| 8704.3190 | |||||
| 8302.3010 | - - - (1) Latch assembly for hood/doors (manual type) of a kind used in | ||||
| vehicles for doors, luggage compartment lid and bonnet, for motor cars of | |||||
| heading 87.03 (not exceeding 1200cc) and vehicles of sub-heading | |||||
| 8703.2113( except back door latches), 8704.2190 and 8704.3190: | |||||
| (2) Grip bars/ assistants, grab rails and parts thereof for motor cars of heading | |||||
| 87.03 and vehicles of sub-headings 8703.2113, 8703.2193 (except foamed | |||||
| type), 8703.3223, 8704.2190 and 8704.3190 | |||||
| (3) Strikers for latches for motor cars of heading 87.03 and vehicles of sub- | |||||
| heading 8703.3223 and 8704.2190 | |||||
| (4) Window opening mechanism, rack and pinion type for motor cars of | |||||
| heading 87.03 and vehicles of sub-headings 8703.2113, 8703.2193, | |||||
| 8704.2190, and 8704.3190: | |||||
| (5) Tail board fittings for vehicles of heading 87.11 | |||||
| 8310.0020 | - - - Number plates assembly and parts thereof for vehiclesof heading 87.11 | ||||
| 8407.3110 | - - - For vehicles of heading 87.11 | ||||
| 8407.3210 | - - - For vehicles of heading 87.11 | ||||
| 8407.3310 | - - - For vehicles of sub-headings 8703.2113 and, 8704.3190 | ||||
| 8[8409.9110] | - - - - Following for engines as well as of vehicles of heading 87.11; | ||||
| (1) Cylinders | |||||
| (2) Cylinder Blocks | |||||
| (3) Cylinder Liners | |||||
| (4) Crank Case & case covers | |||||
| (5) Cylinder Head covers | |||||
| 6[(6) Piston | |||||
| (7) Sprocket Cam] | |||||
| 8409.9120 | - - - Following parts of engines for vehicles of Chapter 87: | ||||
| (1) Intake manifold for automotive engines as well as of motor cars of heading | |||||
| 87.03 (not exceeding 800cc) and vehicles of sub-headings 8703.2113 and | |||||
| 8704.3190 | |||||
| (2) Cover cylinder head for automotive engines as well as of motor cars of | |||||
| heading 87.03 (not exceeding 800cc) and vehicles of sub-heading 8703.2113 | |||||
| and 8704.3190 | |||||
| (3) Oil pan, for automotive engines as well as for motor cars of heading 87.03 | |||||
| (not exceeding 1200cc) and vehicles of sub-heading 8703.2113 and | |||||
| 8704.3190 | |||||
