Regulatory duty ferrous and non ferrous waste and scrap.
发布06-09
生效06-09
摘要总结AI 辅助解读
巴基斯坦联邦税务局(FBR)海关发布SRO 482(I)/2007,确立针对黑色及有色金属废料、废碎料及相关半成品的监管税率(Regulatory Duty)。该法规涵盖HS编码72.04至81.13等23类金属废料(如铁、铜、铝、镍等)以及部分钢坯、棒材和电池废料。此规定直接影响相关商品进口时的税费成本与合规申报要求,是巴基斯坦金属回收及原材料进口贸易的关键税务依据。
巴基斯坦 FBR 海关法规 SRO 482(I)/2007(2007-06-09)
| S. No. | H.S. codes | Description |
|---|---|---|
| (1) | (2) | (3) |
| 1 | 72.04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. |
| 2 | 74.04 | Waste and scrap of Copper. |
| 3 | 75.03 | Waste and scrap of Nickel. |
| 4 | 76.02 | Waste and scrap of Aluminum. |
| 5 | 78.02 | Waste and scrap of Lead. |
| 6 | 79.02 | Waste and scrap of Zinc. |
| 7 | 80.02 | Waste and scrap of Tin. |
| 8 | 8101.9700 | Waste and scrap of Tungsten (Wolfram). |
| 9 | 8102.9700 | Waste and scrap of Molybdenum. |
| 10 | 8103.3000 | Waste and scrap of Tantalum. |
| 11 | 8104.2000 | Waste and scrap of Magnesium. |
| 12 | 8105.3000 | Waste and scrap of Cobalt. |
| 13 | 81.06 | Waste and scrap of Bismuth. |
| 14 | 8107.3000 | Waste and scrap of Cadmium. |
| 15 | 8108.3000 | Waste and Scrap of Titanium. |
| 16 | 8109.3000 | Waste and scrap of Zirconium. |
| 17 | 8110.2000 | Waste and scrap of Antimony. |
| 18 | 81.11 | Waste and scrap of Manganese. |
| 19 | 8112.1300 | Waste and scrap of Beryllium. |
| 20 | 8112.2200 | Waste and scrap of Chromium. |
| 21 | 8112.5200 | Waste and scrap of Thallium. |
| 22 | 8112.9200 | Waste and scrap of Germanium, Vanadium, Gallium, Hafnium, Indium, Niobium and Rhenium. |
| 23 | 81.13 | Waste and scrap of Cermets. |
| S. No. | H.S. codes | Description |
| (1) | (2) | (3) |
| 1 | 72.07 | Semi-finished products of iron or non-alloy steel. |
| 2 | 72.14 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. |
| 3 | 72.15 | Other bars and rods of iron or non-alloy steel. |
| 4 | 72.16 | Angles, shapes and section of iron or non-alloy steel. |
| 5 | 72.18 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. |
| 6 | 72.21 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. |
| 7 | 72.22 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. |
| 8 | 72.24 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. |
| 9 | 72.27 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. |
| 10 | 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. |
| 11 | 74.03 | Refined copper and copper alloys, unwrought. |
| 12 | 75.02 | Unwrought nickel. |
| 13 | 76.01 | Unwrought aluminum. |
| 14 | 78.01 | Unwrought lead. |
| 15 | 78.03 | Led bars, rods profiles and wire. |
| 16 | 78.04 | Lead plates, sheets, strip and foil; Lead powders and flakes. |
| 17 | 79.01 | Unwrought zinc. |
| 18 | 79.04 | Zinc bars, rods, profiles and wire. |
| 19 | 80.01 | Unwrought tin. |
| 20 | 8003.0000 | Tin bars, rods, profiles and wire. |
| 21 | 8102.9400 | Unwrought molybdenum, including bars and rods obtained simply by sintering. |
| 22 | 85.48 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells , spent primary batteries and electric |
| accumulators ;electrical parts of machinery or apparatus, not specified or included elsewhere in this chapter. |
